Granted STSMs in 2018
Reference | COST-STSM-CM1305-40068 |
Participant | Frederico Martins |
Home institution | Univ. Lisboa (PT) |
Title | Electronic investigation of novel Fe(III) Spin Crossover Complexes using 57Fe Mössbauer Spectroscopy and Differential Scanning Calorimetry |
Host | Yann Garcia |
Host institution | Univ. Catholique Louvaine (BE) |
Period | March (3 weeks) |
Reference | COST-STSM-CM1305-40074 |
Participant | Stefan Günter Resch |
Home institution | Univ. Göttingen (DE) |
Title | Electrocatalytic proton reduction by dinuclear nickel(II) pyrazolate/N-heterocyclic carbene complexes |
Host | Carole Duboc |
Host institution | Univ. Joseph Fourier Grenoble (FR) |
Period | March (1 month) |
Reference | COST-STSM-CM1305-39992 |
Participant | James Isaac |
Home institution | DCM Grenoble (FR) |
Title | Characterisation of a Cu2O2 species by Raman Spectroscopy. |
Host | Wesley Browne |
Host institution | Univ. Groningen (NL) |
Period | March (1 week) |
Reference | COST-STSM-CM1305-39979 |
Participant | Teresa Corona |
Home institution | Humboldt Univ. Berlin (DE) |
Title | In situ mass and vibration studies to characterize late transition metal-oxo/ metal-nitrene complexes |
Host | Jana Roithova |
Host institution | Charles Univ. Prague (CZ) |
Period | January (1 week) |
Reference | COST-STSM-CM1305-39551 |
Participant | Maja Gruden |
Home institution | Univ. Belgrade (RS) |
Title | Experimental and theoretical study of non-heme iron-photocatalyst |
Host | Wesley Browne |
Host institution | Univ. Groningen (NL) |
Period | January (3 weeks) |
Reference | COST-STSM-CM1305-39049 |
Participant | Polydoros Ioannou |
Home institution | Univ. Athens (GR) |
Title | Synthesis and characterization of binuclear sulfur-bridged complexes and their utilization as HER catalysts |
Host | Carole Duboc |
Host institution | Univ. Grenoble (FR) |
Period | January - February (1 month) |
Reference | COST-STSM-CM1305-38724 |
Participant | Filip Vlahovic |
Home institution | Univ. Belgrade (RS) |
Title | Oxidative catalysis of aliphatic compounds by nonheme iron-oxo complexes |
Host | Marcel Swart |
Host institution | Univ. Girona (ES) |
Period | January - April (3 months) |
Reference | COST-STSM-CM1305-38573 |
Participant | Alessia Barbieri |
Home institution | Univ. Roma (IT) |
Title | Mechanism of manganese oxidation catalysis-spectroscopic studies |
Host | Wesley Browne |
Host institution | Univ. Groningen (NL) |
Period | January - March (2 months) |
Reference | COST-STSM-CM1305-38388 |
Participant | Sara Kyne |
Home institution | Univ. Lincoln (UK) |
Title | Impact of radicals and spin-state on photoredox catalysed reactions |
Host | Marcel Swart |
Host institution | Univ. Girona (ES) |
Period | January (2 weeks) |
Granted STSMs in 2017
Reference | COST-STSM-CM1305-39467 |
Participant | Francesca Milocco |
Home institution | Univ. Groningen (NL) |
Title | Investigation of two-electron reduced compound bis(formazanate) iron |
Host | Hans-Joerg Krüger |
Host institution | Techn. Univ. Kaiserslautern (DE) |
Period | November - December (1 week) |
Reference | COST-STSM-CM1305-39474 |
Participant | Margarida Borrell |
Home institution | Univ. Girona (ES) |
Title | Gas phase spectroscopic and reactivity characterization of nonheme high valent iron species |
Host | Jana Roithova |
Host institution | Charles Univ. Prague (CZ) |
Period | November - December (2 weeks) |
Reference | COST-STSM-CM1305-38481 |
Participant | Carolina Frias |
Home institution | Inst. ICN2 (ES) |
Title | Unravelling triplet spin states forruthenium-based photochemotherapy |
Host | Sylvestre Bonnet |
Host institution | Univ. Leiden (NL) |
Period | September - December (2 months) |
Reference | COST-STSM-CM1305-38503 |
Participant | Juan Chen |
Home institution | Univ. Groningen (NL) |
Title | Mechanism studies on photochemistry of miu-oxo bridged diiron(III) complexes by DFT calculation |
Host | Maja Gruden |
Host institution | Univ. Belgrade (RS) |
Period | September (10 days) |
Reference | COST-STSM-CM1305-38533 |
Participant | Sandeep Padamati |
Home institution | Univ. Groningen (NL) |
Title | EPR Studies on Mn-Dpeo complex with O2, and study of Fe-MeN3py complex reaction with H2O2 |
Host | Carole Duboc |
Host institution | Univ. Grenoble (FR) |
Period | September - October (1 month) |
Reference | COST-STSM-CM1305-38437 |
Participant | Rosalin Bonetta |
Home institution | Univ. Malta (MT) |
Title | Investigations of the electrostatic surfaces and MDS of the substrate-bound complexes of C. elegans manganese superoxide dismutases |
Host | Tomasz Borowski |
Host institution | Jerzy Haber Inst. Krakow (PL) |
Period | October (2 weeks) |
Reference | COST-STSM-CM1305-38389 |
Participant | Sara Kyne |
Home institution | Univ. Lincoln (UK) |
Title | Modelling photoredox catalysed oxidation reactions |
Host | Adri Minaard |
Host institution | Univ. Groningen (NL) |
Period | November (2 weeks) |
Reference | COST-STSM-CM1305-38408 |
Participant | Marcel Swart |
Home institution | Univ. Girona (ES) |
Title | Conformational barriers for Fe(II) and Ti(0) sandwich complexes |
Host | Maja Gruden |
Host institution | Univ. Belgrade (RS) |
Period | September - October (2 weeks) |
Reference | COST-STSM-CM1305-38336 |
Participant | Jelte Steen |
Home institution | Univ. Groningen (NL) |
Title | O2 activation by beta-diketiminate-like copper complexes in the confined space |
Host | Anna Company |
Host institution | Univ. Girona (ES) |
Period | September - November (2 months, 2 weeks) |
Reference | COST-STSM-CM1305-38207 |
Participant | Massimiliano Morganti |
Home institution | Univ. Göttingen (DE) |
Title | Intrinsic reactivity features of a tetracarbene oxoiron(IV) complex sampled in the gas phase by FT-ICR mass spectrometry |
Host | Simonetta Fornarini |
Host institution | Univ. Sapienza Roma (IT) |
Period | November 2017 (2 weeks) |
Reference | COST-STSM-CM1305-38193 |
Participant | Eleftherios Ferentinos |
Home institution | Univ. Athens (GR) |
Title | Magnetic and Electronic Properties of M(II)E4-containing Complexes, M = Mn, Fe, Co, Ni; E = S, Se, Probed by X-ray Magnetic Circular Dichroism Spectroscopy |
Host | Jan Dreiser |
Host institution | Paul Scherrer Inst. Villigen, (CH) |
Period | November 2017 (1 week) |
Reference | COST-STSM-CM1305-37661 |
Participant | Alessia Barbieri |
Home institution | Univ. Roma (IT) |
Title | Mechanistic Studies of Hydrocarbons and Alcohol Oxidation with H2O2 by an in Situ Prepared Imine Iron Complex |
Host | Wesley Browne |
Host institution | Univ. Groningen (NL) |
Period | May - July (2 months) |
Reference | COST-STSM-CM1305-37903 |
Participant | Sriram Sundaresan |
Home institution | Univ. Coll. Dublin (IE) |
Title | Spin State and Phase Transition Investigation on new series of Fe(III) Spin Crossover Complexes using Mössbauer Spectroscopy and Differential Scanning Calorimetry |
Host | Yann Garcia |
Host institution | Univ. Cath. Louvain (BE) |
Period | June (3 weeks) |
Reference | COST-STSM-CM1305-37862 |
Participant | Maria Tsoukala |
Home institution | Univ. Athens (GR) |
Title | Characterization of Copper complexes |
Host | Jalila Simaan |
Host institution | Aix Univ. Marseille (FR) |
Period | September 2017 (2 weeks) |
Reference | COST-STSM-CM1305-37699 |
Participant | Zuzanna Wojdyla |
Home institution | Jerzy Haber Inst. Krakow (PL) |
Title | Ab initio calculation of spectral parameters of metalloenzymes |
Host | Matthias Stein |
Host institution | MPI Magdeburg (DE) |
Period | September - November 2017 (six weeks) |
Reference | COST-STSM-CM1305-37578 |
Participant | Katrin Warm |
Home institution | Humboldt Univ. Berlin (DE) |
Title | In situ mass and vibration studies to characterize late transition metal-oxo complexes |
Host | Jana Roithova |
Host institution | Charles Univ. Prague (CZ) |
Period | May 2017 (1 week) |
Reference | COST-STSM-CM1305-37566 |
Participant | Bozidar Cobeljic |
Home institution | Univ. Belgrade (RS) |
Title | Synthesis and characterization of transition metal complexes with the condensation derivatives of Girard's T reagent |
Host | Iztok Turel |
Host institution | Univ. of Ljubljana (SI) |
Period | May - July 2017 (2 and half months) |
Reference | COST-STSM-CM1305-37381 |
Participant | Christina Wegeberg |
Home institution | Univ. Southern Denmark (DK) |
Title | Investigation of Non-Heme High-Valent Iron-Oxo Species |
Host | Wesley Browne |
Host institution | Univ. Groningen (NL) |
Period | May 2017 (two weeks) |
Granted STSMs in 2016
Reference | COST-STSM-CM1305-34976 |
Participant | Pablo García Fernandez |
Home institution | Univ. Santander (ES) |
Title | Systematic combined magnetic and computational characterization of the magnetic anisotropy of Mn(IV) complexes |
Host | Carole Duboc |
Host institution | Univ. Grenoble Alpes (FR) |
Period | November 2016 (1 week) |
Reference | COST-STSM-CM1305-34410 |
Participant | Mariusz Gackowski |
Home institution | Jerzy Haber Institute, Krakow (PL) |
Title | Acidity measurements of desilicated FAU-type zeolites using 1H MAS NMR spectroscopy |
Host | Michael Hunger |
Host institution | Univ. Stuttgart (DE) |
Period | October - November 2016 (2 months) |
Reference | COST-STSM-CM1305-35269 |
Participant | Claude Daul |
Home institution | Univ. Fribourg (CH) |
Title | Application of Ligand field DFT to spin-states |
Host | Maja Gruden |
Host institution | Univ. Belgrade (RS) |
Period | October 2016 (1 week) |
Reference | COST-STSM-CM1305-35237 |
Participant | Harry Ramanantoanina |
Home institution | Paul Scherrer Institute, Villigen (CH) |
Title | Development and applications of the LFDFT for the calculation of the electronic structure and properties of metal compounds |
Host | Maja Gruden |
Host institution | Univ. Belgrade (RS) |
Period | October 2016 (1 week) |
Reference | COST-STSM-CM1305-34962 |
Participant | Sam de Visser |
Home institution | Univ. Manchester (UK) |
Title | Investigate the short-lived intermediates of a dimanganese complex |
Host | Carole Duboc |
Host institution | Univ. Grenoble Alpes (FR) |
Period | October 2016 (1 week) |
Reference | COST-STSM-CM1305-35338 |
Participant | Hans Kasper |
Home institution | Univ. Groningen (NL) |
Title | Analysis of epoxidation reactions in flow reactors using Raman spectroscopy |
Host | Miquel Costas |
Host institution | Univ. Girona (ES) |
Period | September - December 2016 (3 months) |
Reference | COST-STSM-CM1305-34730 |
Participant | Balazs Pinter |
Home institution | Vrije Univ. Brussels (BE) |
Title | Assessment of the redox potential-basicity relationship of Cpd-II in CâH bond activating and non- activating enzyme families through MD simulations and QM/MM calculations |
Host | Julianna Olah |
Host institution | Univ. Budapest (HU) |
Period | September - December 2016 (3 months) |
Reference | COST-STSM-CM1305-34965 |
Participant | Margarida Borrell |
Host institution | Univ. Girona (ES) |
Title | Photooxygenation of alkenes by Riboflavin and non-Heme Iron Catalyst |
Host | Robert Wolf |
Host institution | Univ. Regensburg (DE) |
Period | September - October 2016 (1 month) |
Reference | COST-STSM-CM1305-34956 |
Participant | Giovanni Li Manni |
Home institution | Max Planck SSR Stuttgart (DE) |
Title | Mechanistic study of O2 activation on bifunctional Mn(II) catalysts |
Host | Marcel Swart |
Host institution | Univ. Girona (ES) |
Period | September - October 2016 (1 week) |
Reference | COST-STSM-CM1305-34875 |
Participant | Karrar Alameed |
Home institution | Univ. Oxford (UK) |
Title | A joint experimental and computational investigation of exchange-coupled Fe8 clusters |
Host | Yiannis Sanakis |
Host institution | Inst. Nanoscience & Nanotechnology Athens (GR) |
Period | September - October 2016 (1 month) |
Reference | COST-STSM-CM1305-34239 |
Participant | Alda Lisa Concia |
Home institution | Aix-Marseille Univ. (FR) |
Title | Reactivity of mononuclear copper complexes with dioxygen and hydrogen peroxide |
Host | Kallol Ray |
Host institution | Humboldt Univ. (DE) |
Period | June - July 2016 (2 weeks) |
Reference | COST-STSM-CM1305-34223 |
Participant | Duenpen Unjaroen |
Home institution | Univ. Groningen (NL) |
Title | EPR spectroscopy studies and quantification on the u-oxido diiron complex reaction with H2O2 |
Host | Carole Duboc |
Host institution | Univ. Grenoble Alpes (FR) |
Period | June 2016 (10 days) |
Reference | COST-STSM-CM1305-34222 |
Participant | Juan Chen |
Home institution | Univ. Groningen (NL) |
Title | EPR spectroscopy studies and quantification on the Iron complex (FeN4Py) reaction with H2O2 |
Host | Carole Duboc |
Host institution | Univ. Grenoble Alpes (FR) |
Period | June 2016 (10 days) |
Reference | COST-STSM-CM1305-34181 |
Participant | Sandeep Padamati |
Home institution | Univ. Groningen (NL) |
Title | CSI-MS and GC-FID studies on Iron complex (FeMeN3Py) reaction with H2O2 in acetone and acetonitrile |
Host | Miquel Costas |
Host institution | Univ. Girona (ES) |
Period | June 2016 (2 weeks) |
Reference | COST-STSM-CM1305-34080 |
Participant | Marcel Swart |
Home institution | Univ. Girona (ES) |
Title | Oxidation and spin state preferences of oxoiron complexes, a computational study |
Host | Maja Gruden |
Host institution | Univ. Belgrade (RS) |
Period | June 2016 (8 days) |
Reference | COST-STSM-CM1305-34058 |
Participant | Monica Rodriguez |
Home institution | Univ. Girona (ES) |
Title | Development of first row transition metal complexes with tacn and N-heterocyclic carbene based ligands |
Host | Martin Albrecht |
Host institution | Univ. Bern (CH) |
Period | May - July 2016 (2 months) |
Reference | COST-STSM-CM1305-32518 |
Participant | Polydoros Ioannou |
Home institution | Univ. Athens (GR) |
Title | Synthesis and characterization of metal complexes containing thiolates |
Host | Carole Duboc |
Host institution | Univ. Grenoble Alpes (FR) |
Period | April 2016 (1 month) |
Reference | COST-STSM-CM1305-32108 |
Participant | Michael Sommer |
Home institution | Freie Universität Berlin (DE) |
Title | Spectroscopic Investigation of Reactive, High-Valent Cobalt Nitrido Intermediates |
Host | Wesley Browne |
Host institution | Univ. Groningen (NL) |
Period | March 2016 (2 weeks) |
Reference | COST-STSM-CM1305-32392 |
Participant | Claudia Kupper |
Home institution | Univ. Göttingen (DE) |
Title | Fe(IV)=characterization and reactivity studies |
Host | Jana Roithova |
Host institution | Charles Univ. Prague (CZ) |
Period | February 2016 (10 days) |
Reference | COST-STSM-CM1305-32182 |
Participant | Maria-Chrysanthi Kafentzi |
Home institution | Aix Marseille Univ. (FR) |
Title | Heterometallic nickel-copper dioxygen complexes: electronic structure and reactivity |
Host | Kallol Ray |
Host institution | Humboldt Univ. Berlin (DE) |
Period | February 2016 (2 weeks) |
Reference | COST-STSM-CM1305-32120 |
Participant | Teresa Corona |
Home institution | Univ. Girona (ES) |
Title | rRaman and EPR characterization of a cobalt-(su)peroxo species |
Host | Wesley Browne |
Host institution | Univ. Groningen (NL) |
Period | February 2016 (1 week) |
Reference | COST-STSM-CM1305-30814 |
Participant | Geng Dong |
Home institution | Lund Univ. (SE) |
Title | Evaluation of spin states for intermediates in the reaction mechanism [NiFe] hydrogenase |
Host | Kristine Pierloot |
Host institution | Univ. Leuven (BE) |
Period | February - April 2016 (2 months) |
Reference | COST-STSM-CM1305-30573 |
Participant | Davide Angelone |
Home institution | Univ. Groningen (NL) |
Title | Theoretical investigation of the activation of O2 by a mononuclear MnII complex |
Host | Marcel Swart |
Host institution | Univ. Girona (ES) |
Period | January 2016 (2 weeks) |
Reference | COST-STSM-CM1305-30679 |
Participant | Christina Wegeberg |
Home institution | Univ. Southern Denmark (DK) |
Title | Oxygen Activation of an Iron-Based Catalyst |
Host | Wesley Browne |
Host institution | Univ. Groningen (NL) |
Period | January 2016 (4 weeks) |
Reference | COST-STSM-CM1305-29939 |
Participant | Adrià Romero-Rivera |
Home institution | Univ. Girona (ES) |
Title | QM/MM study on a 2,3-dioxygenase copper enzyme |
Host | Ulf Ryde |
Host institution | Univ. Lund (SE) |
Period | January - March 2016 (3 months) |
Granted STSMs in 2015
Reference | COST-STSM-CM1305-29908 |
Participant | Raquel Travieso Puente |
Home institution | Univ. Groningen (NL) |
Title | Mossbauer/SQUID insight in temperature-dependent spin state changes in (formazanate)2Fe complexes |
Host | Franc Meyer |
Host institution | Univ. Göttingen (DE) |
Period | November 2015 (1 week) |
Reference | COST-STSM-CM1305-26564 |
Participant | Filip Varga |
Home institution | Univ. SS Cyril & Methodius (SK) |
Title | Preparation and characterization of new single-molecule magnets |
Host | Hans-Jörg Krüger |
Host institution | Univ. Kaiserslautern (DE) |
Period | October 2015 - January 2016 (4 months) |
Reference | COST-STSM-CM1305-28897 |
Participant | Maria-Chrysanthi Kafentzi |
Home institution | Aix-Marseille University (FR) |
Title | Small molecule activation at copper complexes: reactive intermediates and mechanistic insights |
Host | Kallol Ray |
Host institution | Humboldt Univ. Berlin (DE) |
Period | September - October 2015 (4 weeks) |
Reference | COST-STSM-CM1305-27670 |
Participant | Quan Phung |
Home institution | Univ. Leuven (BE) |
Title | Density matrix renormalization group (DMRG) applied for transition metal complexes |
Host | Markus Reiher |
Host institution | ETH Zürich (CH) |
Period | August - October 2015 (2 months) |
Reference | COST-STSM-CM1305-29045 |
Participant | Wesley Browne |
Home institution | Univ. Groningen (NL) |
Title | Influence of spin on hetereogenous electron transfer to Fe(IV)=complexes |
Host | Marcel Swart |
Host institution | Univ. Girona (ES) |
Period | July 2015 (2 weeks) |
Reference | COST-STSM-CM1305-27360 |
Participant | Maja Gruden |
Home institution | Univ. Belgrade (RS) |
Title | Spin states of iron complexes: The case for OPBE and S12g |
Host | Marcel Swart |
Host institution | Univ. Girona (ES) |
Period | May 2015 (1 week) |
Reference | COST-STSM-CM1305-26588 |
Participant | Maylis Orio |
Home institution | Aix Marseille Université (FR) |
Title | Theoretical prediction of hyperfine couplings |
Host | Dimitrios Pantazis |
Host institution | MPI for Chemical Energy Conversion (MPI-CEC) (DE) |
Period | May 2015 (2 weeks) |
Reference | COST-STSM-CM1305-26585 |
Participant | Anikó Lábas |
Home institution | Budapest Univ. (HU) |
Title | MD and QM/MM modeling of nitric oxide binding to myoglobin |
Host | Jeremy Harvey |
Host institution | Univ. Leuven (BE) |
Period | May 2015 (4 weeks) |
Reference | COST-STSM-CM1305-26701 |
Participant | Izar Capel |
Home institution | Univ. Autonoma Barcelona (ES) |
Title | Non innocent multitopic catechol and pyridine mixed ligands as platforms for multi spin transitions |
Host | Malcolm Halcrow |
Host institution | Univ. Leeds (UK) |
Period | April - May 2015 (6 weeks) |
Reference | COST-STSM-CM1305-24900 |
Participant | Abayomi Faponle |
Home institution | Univ. Manchester (UK) |
Title | Multi-configurational self-consistent field methodology |
Host | Kristine Pierloot |
Host institution | Univ. Leuven (BE) |
Period | April - May 2015 (3 weeks) |
Reference | COST-STSM-CM1305-26539 |
Participant | Deborah Brazzolotto |
Home institution | Univ. Grenoble (FR) |
Title | Characterization by Mössbauer spectroscopy of Ni-Fe Complexes, models of the Ni/Fe hydrogenase |
Host | Franc Meyer |
Host institution | Georg-August Univ. Göttingen (DE) |
Period | April 2015 (1 week) |
Reference | COST-STSM-CM1305-24747 |
Participant | Christian Knoll |
Home institution | Univ. Vienna (AT) |
Title | Spin State Calculation of Iron (II) Coordination Compounds |
Host | Rob Deeth |
Host institution | Univ. Warwick (UK) |
Period | April 2015 (3 weeks) |
Reference | COST-STSM-CM1305-24508 |
Participant | Davide Angelone |
Home institution | Univ. Groningen (NL) |
Title | Theoretical studies on Fe and Mn complexes |
Host | Marcel Swart |
Host institution | Univ. Girona (ES) |
Period | April 2015 (2 weeks) |
Reference | COST-STSM-CM1305-25195 |
Participant | Inés Monte Pérez |
Home institution | Humboldt Univ. Berlin (DE) |
Title | In situ mass and vibration studies to characterize late transition metal-oxo and nitrene complexes |
Host | Jana Roithova |
Host institution | Charles Univ. Prague (CZ) |
Period | March - April 2015 (1 week) |
Reference | COST-STSM-CM1305-26587 |
Participant | Gerard Sabeña |
Home institution | Univ. Girona (ES) |
Title | Photolysis of Ferric azide complexes to generate high valent iron nitride species |
Host | Eckhard Bill |
Host institution | MPI for Chemical Energy Conversion (MPI-CEC) (DE) |
Period | March - May 2015 (2 months) |
Reference | COST-STSM-CM1305-25068 |
Participant | Pablo García Fernandez |
Home institution | Univ. Santander (ES) |
Title | Computational study and modeling of the influence of covalency over magnetic anistropy |
Host | Maja Gruden-Pavlovic |
Host institution | Univ. Belgrade (RS) |
Period | March 2015 (1 week) |
Reference | COST-STSM-CM1305-24515 |
Participant | Carlo Alberto Gaggioli |
Home institution | Univ. Perugia (IT) |
Title | Mechanism and struc./activ. relationship in aromatic hydroxylation reactions by cytochrome P450 |
Host | Jeremy Harvey |
Host institution | Univ. Leuven (BE) |
Period | March - May 2015 (3 months) |
Reference | COST-STSM-CM1305-21782 |
Participant | Adam Stepniewski |
Home institution | Jerzy Haber Institute, Krakow (PL) |
Title | Spin states of cobalt active sites in porous materials: the influence on the activity of Co centers |
Host | Tomas Bucko |
Host institution | Comenius University, Bratislava (SK) |
Period | February - April 2015 (2 months) |
Reference | COST-STSM-CM1305-24474 |
Participant | Matthew Quesne |
Home institution | Jerzy Haber Institute, Krakow (PL) |
Title | Regular |
Host | Samuel de Visser |
Host institution | Univ. Manchester (UK) |
Period | February - April 2015 (2 months and half) |
Granted STSMs in 2014
Reference | COST-STSM-CM1305-21775 |
Participant | Adam Stepniewski |
Home institution | Jerzy Haber Institute, Krakow (PL) |
Title | Spin states of cobalt active sites in porous materials: the dependance on environment |
Host | Lubomir Benco |
Host institution | Vienna University (AT) |
Period | November 2014 - January 2015 (2 months) |
Reference | COST-STSM-CM1305-21541 |
Participant | Teresa Corona |
Home institution | Univ. Girona (ES) |
Title | EPR characterization of a higly reactive nickel-acylperoxo/oxo species |
Host | Kallol Ray |
Host institution | Humboldt Univ. Berlin (DE) |
Period | November 2014 (1 week) |
Reference | COST-STSM-CM1305-21136 |
Participant | Stepan Stepanovic |
Home institution | Univ. Belgrade (RS) |
Title | Biomimetic catalysis of catechol cleavage by O2 |
Host | Marcel Swart |
Host institution | Univ. Girona (ES) |
Period | October - December 2014 (2 months) |
Reference | COST-STSM-CM1305-21241 |
Participant | Monalisa Goswami |
Home institution | Univ. Amsterdam (NL) |
Title | Spin-States of cobalt-nitrene species |
Host | Kallol Ray |
Host institution | Humboldt-Univ. Berlin (DE) |
Period | October 2014 (1 week) |
Reference | COST-STSM-CM1305-21153 |
Participant | Leon Freitag |
Home institution | Univ. Vienna (AT) |
Title | Excited States of Ruthenium Polypyridyl Complexes with novel high accuracy ab-initio methods |
Host | Markus Reiher |
Host institution | ETH Zürich (CH) |
Period | August 2014 (1 week) |